Victorian polymath: geographer, meteorologist, tropical explorer, founder of differential psychology, inventor of fingerprint identification, pioneer of statistical correlation and regression, convinced hereditarian, eugenicist, proto-geneticist, half-cousin of Charles Darwin and best-selling author.
Tropical Explorer & Geographer: | Galton launched his scientific career with an expedition to tropical Africa and subsequent election to the Royal Geographical Society. | ||
Meteorologist: | Galton first described the anti-cyclone and pioneered the introduction of weather-maps based on charting data about air pressure. | ||
Geneticist: | By studying inheritance statistically, Galton founded the "biometric" approach to genetics. | ||
Psychologist | Galton founded Differential Psychology, sometimes called the "London School" of experimental psychology.. | ||
Statistician: | The study of heredity could only be placed on a scientific basis by introducing new statistical concepts like regression and correlation. | ||
Eugenicist: | Galton wrote and campaigned extensively about improvement of the human stock, which he called 'eugenics'. | ||
Biography: | The autobiography and Pearson's monumental biography are both available here. | ||
Gallery: | A collection of photographs and portraits of Galton. | ||
Bibliography: | This bibliography lists all the known published material by Galton and provides links to those published on this site (almost all of his papers are now available here). | ||
"Both the idea of a general factor of cognitive ability ... and the idea that genetic factors might be an important source of variance in cognitive ability have been continuously debated since they were first systematically expounded by Galton ... . Reviews of Galton's books published in the London Times at the time of their appearance could, if slight changes were made, be published today." |
-- Thomas Bouchard 'IQ similarity in twins reared apart: findings and responses to critics' 1997. |